Building: Wonder of the World

🛠️ Main Building Time Calculator

Building construction times dynamically adapt based on the Main Building Level in your village (at server speed 50x). Use the controls below to simulate different levels:

Description

A Wonder of the World (also known as WW) is as astonishing as it sounds. Every level costs a lot of resources. It is nearly impossible for a single player to build a WW on their own. The reason is that you not only need a lot of resources, but also the troops to protect your precious building.
To build WW you need an Ancient Construction Plan. You can get this by attacking a Natar Village with your hero. You need to have an empty level 10 treasury and your hero must survive. With those plan and an extremely high level of resources, you can start the world wonder.
Once it gets to level 50, you will need someone else in your alliance to have a second construction plan active. You cannot do it all by yourself.
Finishing a WW lvl 100, you will win the Travix server and its the end of a game world.
Once you finish, a message will come up telling who won and statistics. You can no longer build, but you can message people until the server restarts

Level Cost and Upgrades

Here is a full breakdown of the construction costs, population increase, cultural points, attributes, and simulated build times for each level of the Wonder of the World:

Lvl Resources Needed Pop CP World Wonder Level Build Time
1 Wood 66,700 Clay 69,050 Iron 72,200 Crop 13,200 +1 +0 0 3m 0s
2 Wood 68,535 Clay 70,950 Iron 74,185 Crop 13,565 +1 +0 0 3m 8s
3 Wood 70,420 Clay 72,900 Iron 76,225 Crop 13,935 +1 +0 0 3m 17s
4 Wood 72,355 Clay 74,905 Iron 78,320 Crop 14,320 +1 +0 0 3m 25s
5 Wood 74,345 Clay 76,965 Iron 80,475 Crop 14,715 +1 +0 0 3m 34s
6 Wood 76,390 Clay 79,080 Iron 82,690 Crop 15,120 +1 +0 0 3m 43s
7 Wood 78,490 Clay 81,255 Iron 84,965 Crop 15,535 +1 +0 0 3m 52s
8 Wood 80,650 Clay 83,490 Iron 87,300 Crop 15,960 +1 +0 0 4m 2s
9 Wood 82,865 Clay 85,785 Iron 89,700 Crop 16,400 +1 +0 0 4m 11s
10 Wood 85,145 Clay 88,145 Iron 92,165 Crop 16,850 +1 +0 0 4m 21s
11 Wood 87,485 Clay 90,570 Iron 94,700 Crop 17,315 +2 +0 0 4m 30s
12 Wood 89,895 Clay 93,060 Iron 97,305 Crop 17,790 +2 +0 0 4m 40s
13 Wood 92,365 Clay 95,620 Iron 99,980 Crop 18,280 +2 +0 0 4m 50s
14 Wood 94,905 Clay 98,250 Iron 102,730 Crop 18,780 +2 +0 0 5m 0s
15 Wood 97,515 Clay 100,950 Iron 105,555 Crop 19,300 +2 +0 0 5m 10s
16 Wood 100,195 Clay 103,725 Iron 108,460 Crop 19,830 +2 +0 0 5m 21s
17 Wood 102,950 Clay 106,580 Iron 111,440 Crop 20,375 +2 +0 0 5m 31s
18 Wood 105,785 Clay 109,510 Iron 114,505 Crop 20,935 +2 +0 0 5m 42s
19 Wood 108,690 Clay 112,520 Iron 117,655 Crop 21,510 +2 +0 0 5m 53s
20 Wood 111,680 Clay 115,615 Iron 120,890 Crop 22,100 +2 +0 0 6m 4s
21 Wood 114,755 Clay 118,795 Iron 124,215 Crop 22,710 +3 +0 0 6m 15s
22 Wood 117,910 Clay 122,060 Iron 127,630 Crop 23,335 +3 +0 0 6m 26s
23 Wood 121,150 Clay 125,420 Iron 131,140 Crop 23,975 +3 +0 0 6m 37s
24 Wood 124,480 Clay 128,870 Iron 134,745 Crop 24,635 +3 +0 0 6m 49s
25 Wood 127,905 Clay 132,410 Iron 138,455 Crop 25,315 +3 +0 0 7m 1s
26 Wood 131,425 Clay 136,055 Iron 142,260 Crop 26,010 +3 +0 0 7m 12s
27 Wood 135,035 Clay 139,795 Iron 146,170 Crop 26,725 +3 +0 0 7m 25s
28 Wood 138,750 Clay 143,640 Iron 150,190 Crop 27,460 +3 +0 0 7m 37s
29 Wood 142,565 Clay 147,590 Iron 154,320 Crop 28,215 +3 +0 0 7m 49s
30 Wood 146,485 Clay 151,650 Iron 158,565 Crop 28,990 +3 +0 0 8m 2s
31 Wood 150,515 Clay 155,820 Iron 162,925 Crop 29,785 +4 +0 0 8m 15s
32 Wood 154,655 Clay 160,105 Iron 167,405 Crop 30,605 +4 +0 0 8m 27s
33 Wood 158,910 Clay 164,505 Iron 172,010 Crop 31,450 +4 +0 0 8m 41s
34 Wood 163,275 Clay 169,030 Iron 176,740 Crop 32,315 +4 +0 0 8m 54s
35 Wood 167,770 Clay 173,680 Iron 181,600 Crop 33,200 +4 +0 0 9m 7s
36 Wood 172,380 Clay 178,455 Iron 186,595 Crop 34,115 +4 +0 0 9m 21s
37 Wood 177,120 Clay 183,360 Iron 191,725 Crop 35,055 +4 +0 0 9m 35s
38 Wood 181,995 Clay 188,405 Iron 197,000 Crop 36,015 +4 +0 0 9m 49s
39 Wood 186,995 Clay 193,585 Iron 202,415 Crop 37,005 +4 +0 0 10m 3s
40 Wood 192,140 Clay 198,910 Iron 207,985 Crop 38,025 +4 +0 0 10m 18s
41 Wood 197,425 Clay 204,380 Iron 213,705 Crop 39,070 +5 +0 0 10m 32s
42 Wood 202,855 Clay 210,000 Iron 219,580 Crop 40,145 +5 +0 0 10m 47s
43 Wood 208,430 Clay 215,775 Iron 225,620 Crop 41,250 +5 +0 0 11m 2s
44 Wood 214,165 Clay 221,710 Iron 231,825 Crop 42,385 +5 +0 0 11m 17s
45 Wood 220,055 Clay 227,805 Iron 238,200 Crop 43,550 +5 +0 0 11m 33s
46 Wood 226,105 Clay 234,070 Iron 244,750 Crop 44,745 +5 +0 0 11m 49s
47 Wood 232,320 Clay 240,505 Iron 251,480 Crop 45,975 +5 +0 0 12m 5s
48 Wood 238,710 Clay 247,120 Iron 258,395 Crop 47,240 +5 +0 0 12m 21s
49 Wood 245,275 Clay 253,915 Iron 265,500 Crop 48,540 +5 +0 0 12m 37s
50 Wood 252,020 Clay 260,900 Iron 272,800 Crop 49,875 +5 +0 0 12m 54s
51 Wood 258,950 Clay 268,075 Iron 280,305 Crop 51,245 +6 +0 0 13m 11s
52 Wood 266,070 Clay 275,445 Iron 288,010 Crop 52,655 +6 +0 0 13m 28s
53 Wood 273,390 Clay 283,020 Iron 295,930 Crop 54,105 +6 +0 0 13m 45s
54 Wood 280,905 Clay 290,805 Iron 304,070 Crop 55,590 +6 +0 0 14m 2s
55 Wood 288,630 Clay 298,800 Iron 312,430 Crop 57,120 +6 +0 0 14m 20s
56 Wood 296,570 Clay 307,020 Iron 321,025 Crop 58,690 +6 +0 0 14m 38s
57 Wood 304,725 Clay 315,460 Iron 329,850 Crop 60,305 +6 +0 0 14m 57s
58 Wood 313,105 Clay 324,135 Iron 338,925 Crop 61,965 +6 +0 0 15m 15s
59 Wood 321,715 Clay 333,050 Iron 348,245 Crop 63,670 +6 +0 0 15m 34s
60 Wood 330,565 Clay 342,210 Iron 357,820 Crop 65,420 +6 +0 0 15m 53s
61 Wood 339,655 Clay 351,620 Iron 367,660 Crop 67,220 +7 +0 0 16m 12s
62 Wood 348,995 Clay 361,290 Iron 377,770 Crop 69,065 +7 +0 0 16m 32s
63 Wood 358,590 Clay 371,225 Iron 388,160 Crop 70,965 +7 +0 0 16m 52s
64 Wood 368,450 Clay 381,435 Iron 398,835 Crop 72,915 +7 +0 0 17m 12s
65 Wood 378,585 Clay 391,925 Iron 409,800 Crop 74,920 +7 +0 0 17m 33s
66 Wood 388,995 Clay 402,700 Iron 421,070 Crop 76,985 +7 +0 0 17m 53s
67 Wood 399,695 Clay 413,775 Iron 432,650 Crop 79,100 +7 +0 0 18m 14s
68 Wood 410,685 Clay 425,155 Iron 444,550 Crop 81,275 +7 +0 0 18m 36s
69 Wood 421,980 Clay 436,845 Iron 456,775 Crop 83,510 +7 +0 0 18m 57s
70 Wood 433,585 Clay 448,860 Iron 469,335 Crop 85,805 +7 +0 0 19m 19s
71 Wood 445,505 Clay 461,205 Iron 482,240 Crop 88,165 +8 +0 0 19m 42s
72 Wood 457,760 Clay 473,885 Iron 495,505 Crop 90,590 +8 +0 0 20m 4s
73 Wood 470,345 Clay 486,920 Iron 509,130 Crop 93,080 +8 +0 0 20m 27s
74 Wood 483,280 Clay 500,310 Iron 523,130 Crop 95,640 +8 +0 0 20m 50s
75 Wood 496,570 Clay 514,065 Iron 537,520 Crop 98,270 +8 +0 0 21m 14s
76 Wood 510,225 Clay 528,205 Iron 552,300 Crop 100,975 +8 +0 0 21m 37s
77 Wood 524,260 Clay 542,730 Iron 567,490 Crop 103,750 +8 +0 0 22m 2s
78 Wood 538,675 Clay 557,655 Iron 583,095 Crop 106,605 +8 +0 0 22m 26s
79 Wood 553,490 Clay 572,990 Iron 599,130 Crop 109,535 +8 +0 0 22m 51s
80 Wood 568,710 Clay 588,745 Iron 615,605 Crop 112,550 +8 +0 0 23m 16s
81 Wood 584,350 Clay 604,935 Iron 632,535 Crop 115,645 +9 +0 0 23m 42s
82 Wood 600,420 Clay 621,575 Iron 649,930 Crop 118,825 +9 +0 0 24m 8s
83 Wood 616,930 Clay 638,665 Iron 667,800 Crop 122,090 +9 +0 0 24m 34s
84 Wood 633,895 Clay 656,230 Iron 686,165 Crop 125,450 +9 +0 0 25m 1s
85 Wood 651,330 Clay 674,275 Iron 705,035 Crop 128,900 +9 +0 0 25m 28s
86 Wood 669,240 Clay 692,820 Iron 724,425 Crop 132,445 +9 +0 0 25m 55s
87 Wood 687,645 Clay 711,870 Iron 744,345 Crop 136,085 +9 +0 0 26m 23s
88 Wood 706,555 Clay 731,445 Iron 764,815 Crop 139,830 +9 +0 0 26m 51s
89 Wood 725,985 Clay 751,560 Iron 785,850 Crop 143,675 +9 +0 0 27m 19s
90 Wood 745,950 Clay 772,230 Iron 807,460 Crop 147,625 +9 +0 0 27m 48s
91 Wood 766,460 Clay 793,465 Iron 829,665 Crop 151,685 +10 +0 0 28m 18s
92 Wood 787,540 Clay 815,285 Iron 852,480 Crop 155,855 +10 +0 0 28m 48s
93 Wood 809,195 Clay 837,705 Iron 875,920 Crop 160,140 +10 +0 0 29m 18s
94 Wood 831,450 Clay 860,745 Iron 900,010 Crop 164,545 +10 +0 0 29m 48s
95 Wood 854,315 Clay 884,415 Iron 924,760 Crop 169,070 +10 +0 0 30m 19s
96 Wood 877,810 Clay 908,735 Iron 950,190 Crop 173,720 +10 +0 0 30m 51s
97 Wood 901,950 Clay 933,725 Iron 976,320 Crop 178,495 +10 +0 0 31m 23s
98 Wood 926,750 Clay 959,405 Iron 1,000,000 Crop 183,405 +10 +0 0 31m 55s
99 Wood 952,235 Clay 985,785 Iron 1,000,000 Crop 188,450 +10 +0 0 32m 28s
100 Wood 1,000,000 Clay 1,000,000 Iron 1,000,000 Crop 193,630 +10 +0 0 33m 1s
Wonder of the World Details
Wonder of the World
Max Level: 100