Building: Rally Point

🛠️ Main Building Time Calculator

Building construction times dynamically adapt based on the Main Building Level in your village (at server speed 50x). Use the controls below to simulate different levels:

Description

Your village's troops gather here. From here, you can send them out to conquer, raid or reinforce other villages.
If there are less attacking units than the level of the rally point, you can see the type of unit attacking.

Level unlocks

Your Rally Point level directly controls which buildings your Catapults can specifically target during attacks. At lower levels, your catapults can only aim randomly.

Rally Point Lvl Target Capabilities & Buildings Unlocked
Level 1 Random targeting only. You cannot select specific buildings.
Level 3 Resource & Storage Buildings:
Woodcutter, Clay Pit, Iron Mine, Cropland, Warehouse, and Granary.
Level 5 Military & Research Buildings:
Barracks, Stable, Workshop, Academy, Blacksmith, Armoury, and Tournament Square.
Level 10 Civic & Expansion Buildings:
Main Building, Marketplace, Embassy, Hero's Mansion, Residence, Palace, Treasury, and Trade Office.
Level 20 💥 Dual Targeting:
Allows your catapults to aim at two specific buildings simultaneously in a single attack wave.
(Requires sending at least 20 catapults in the attack wave to split the targets).
⚠️ Untargetable Buildings: The Cranny, Trapper, and Stonemason's Lodge can never be targeted directly. They can only be hit by choosing a "Random" target. The Wall / Palisade / Earth Wall can only be damaged by Rams, not Catapults.

Level Cost and Upgrades

Here is a full breakdown of the construction costs, population increase, cultural points, attributes, and simulated build times for each level of the Rally Point:

Lvl Resources Needed Pop CP Attribute Build Time
1 Wood 110 Clay 160 Iron 90 Crop 70 +1 +1 0 40.00 s
2 Wood 140 Clay 205 Iron 115 Crop 90 +1 +1 0 52.40 s
3 Wood 180 Clay 260 Iron 145 Crop 115 +1 +2 0 1m 6s
4 Wood 230 Clay 335 Iron 190 Crop 145 +1 +2 0 1m 23s
5 Wood 295 Clay 430 Iron 240 Crop 190 +1 +2 0 1m 42s
6 Wood 380 Clay 550 Iron 310 Crop 240 +1 +3 0 2m 5s
7 Wood 485 Clay 705 Iron 395 Crop 310 +1 +4 0 2m 31s
8 Wood 620 Clay 900 Iron 505 Crop 395 +1 +4 0 3m 1s
9 Wood 795 Clay 1,155 Iron 650 Crop 505 +1 +5 0 3m 36s
10 Wood 1,015 Clay 1,475 Iron 830 Crop 645 +1 +6 0 4m 17s
11 Wood 1,300 Clay 1,890 Iron 1,065 Crop 825 +2 +7 0 5m 4s
12 Wood 1,660 Clay 2,420 Iron 1,360 Crop 1,060 +2 +9 0 5m 59s
13 Wood 2,130 Clay 3,095 Iron 1,740 Crop 1,355 +2 +11 0 7m 2s
14 Wood 2,725 Clay 3,960 Iron 2,230 Crop 1,735 +2 +13 0 8m 16s
15 Wood 3,485 Clay 5,070 Iron 2,850 Crop 2,220 +2 +15 0 9m 41s
16 Wood 4,460 Clay 6,490 Iron 3,650 Crop 2,840 +2 +18 0 11m 20s
17 Wood 5,710 Clay 8,310 Iron 4,675 Crop 3,635 +2 +22 0 13m 15s
18 Wood 7,310 Clay 10,635 Iron 5,980 Crop 4,650 +2 +27 0 15m 28s
19 Wood 9,360 Clay 13,610 Iron 7,655 Crop 5,955 +2 +32 0 18m 3s
20 Wood 11,980 Clay 17,420 Iron 9,800 Crop 7,620 +2 +38 0 21m 2s
Rally Point Details
Rally Point
Max Level: 20